<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Standards-Based Report Cards</title>
	<atom:link href="http://edumorphology.com/2008/02/standards-based-report-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://edumorphology.com/2008/02/standards-based-report-cards/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 15 May 2012 22:25:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: happyeveryday</title>
		<link>http://edumorphology.com/2008/02/standards-based-report-cards/#comment-129</link>
		<dc:creator>happyeveryday</dc:creator>
		<pubDate>Mon, 13 Jul 2009 07:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.edumorphology.com/?p=13#comment-129</guid>
		<description>hello,your blog is interesting.&lt;br&gt;welcome to my page!&lt;br&gt;---&lt;br&gt;&lt;a href=http://www.mickeyjewelry.com rel=&quot;nofollow&quot;&gt;tiffany jewellery&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>hello,your blog is interesting.<br />welcome to my page!<br />&#8212;<br /><a href=http://www.mickeyjewelry.com rel="nofollow">tiffany jewellery</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links</title>
		<link>http://edumorphology.com/2008/02/standards-based-report-cards/#comment-128</link>
		<dc:creator>links</dc:creator>
		<pubDate>Sat, 20 Jun 2009 13:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.edumorphology.com/?p=13#comment-128</guid>
		<description>hello, this is my first time i visit here. I found so many interesting in your blog especially its discussion. keep up the good work.</description>
		<content:encoded><![CDATA[<p>hello, this is my first time i visit here. I found so many interesting in your blog especially its discussion. keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathi</title>
		<link>http://edumorphology.com/2008/02/standards-based-report-cards/#comment-127</link>
		<dc:creator>kathi</dc:creator>
		<pubDate>Fri, 22 Aug 2008 11:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.edumorphology.com/?p=13#comment-127</guid>
		<description>My school has been doing standards based report cards for several years. This spring a survey went out to parents. Parents are unhappy that they do not see a number (85%, 98%, etc.)  They feel if their child receives an M in a standard the first trimester and an M the second trimester they don&#039;t know if the child made progress. They also want to know if their child is closer to P or E when receiving that M. So, our school board now wants us to give a dual report card. They want us to give an overall number grade for the subject, but E,M, P or N for the standard under the subject. I have no idea how to do this. Any ideas??</description>
		<content:encoded><![CDATA[<p>My school has been doing standards based report cards for several years. This spring a survey went out to parents. Parents are unhappy that they do not see a number (85%, 98%, etc.)  They feel if their child receives an M in a standard the first trimester and an M the second trimester they don&#8217;t know if the child made progress. They also want to know if their child is closer to P or E when receiving that M. So, our school board now wants us to give a dual report card. They want us to give an overall number grade for the subject, but E,M, P or N for the standard under the subject. I have no idea how to do this. Any ideas??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://edumorphology.com/2008/02/standards-based-report-cards/#comment-126</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Thu, 19 Jun 2008 19:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.edumorphology.com/?p=13#comment-126</guid>
		<description>I, too, am currently working on developing standards based report cards with a group of school leaders.  I feel like I&#039;m inventing then wheel!  But I would disagree with Stephen&#039;s first step.  I think the first step is to have a very clear vision on what we hope to achieve.  Realistically, this is always a balancing act between keeping the state happy and having a valuable resource tool for teachers, students and parents.  Second, I don&#039;t think we should wait until parents object.  Regardless of whether you are district admin, principle, curriculum and instruction person or a teacher, we can take responsibility in leading the way for this to occur in ways that ultimately benefit the students.  The person above is right on in that the language must be accessible and in some way shape or form address interventions for struggling students.</description>
		<content:encoded><![CDATA[<p>I, too, am currently working on developing standards based report cards with a group of school leaders.  I feel like I&#8217;m inventing then wheel!  But I would disagree with Stephen&#8217;s first step.  I think the first step is to have a very clear vision on what we hope to achieve.  Realistically, this is always a balancing act between keeping the state happy and having a valuable resource tool for teachers, students and parents.  Second, I don&#8217;t think we should wait until parents object.  Regardless of whether you are district admin, principle, curriculum and instruction person or a teacher, we can take responsibility in leading the way for this to occur in ways that ultimately benefit the students.  The person above is right on in that the language must be accessible and in some way shape or form address interventions for struggling students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mpstaton</title>
		<link>http://edumorphology.com/2008/02/standards-based-report-cards/#comment-125</link>
		<dc:creator>mpstaton</dc:creator>
		<pubDate>Sun, 17 Feb 2008 00:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.edumorphology.com/?p=13#comment-125</guid>
		<description>Stephen,

I totally agree that any step towards more information is better.  And I am not one to halt progress for want of perfection.  I&#039;m just pointing out that an easy mistake to make in standards-based report cards will be to give information in a manner that is either difficult to interpret or does not promote &quot;interventions&quot; to help the child succeed.  

I applaud your work to this end!</description>
		<content:encoded><![CDATA[<p>Stephen,</p>
<p>I totally agree that any step towards more information is better.  And I am not one to halt progress for want of perfection.  I&#8217;m just pointing out that an easy mistake to make in standards-based report cards will be to give information in a manner that is either difficult to interpret or does not promote &#8220;interventions&#8221; to help the child succeed.  </p>
<p>I applaud your work to this end!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen lyle</title>
		<link>http://edumorphology.com/2008/02/standards-based-report-cards/#comment-124</link>
		<dc:creator>stephen lyle</dc:creator>
		<pubDate>Sun, 17 Feb 2008 00:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.edumorphology.com/?p=13#comment-124</guid>
		<description>I&#039;m actually working with a few different districts who are implementing standards-based report cards, and I completely agree that some (though certainly not all) learning objectives are written so that only someone with an MA in curriculum and instruction is able to grasp what his/her kid is supposed to be demonstrating, not to mention how the  standard is supposed to advance the student in learning and/or life. But I think this will change over time. The first step is to get parents more information than just an Excellent, Satisfactory or Unsatisfactory. The second step will be to make that information more accessible, and it will come when parents object to the arcane vocabulary of today&#039;s halls of departments of education, and the states respond in the usual measured manner. Still, it&#039;s better than nothing.</description>
		<content:encoded><![CDATA[<p>I&#8217;m actually working with a few different districts who are implementing standards-based report cards, and I completely agree that some (though certainly not all) learning objectives are written so that only someone with an MA in curriculum and instruction is able to grasp what his/her kid is supposed to be demonstrating, not to mention how the  standard is supposed to advance the student in learning and/or life. But I think this will change over time. The first step is to get parents more information than just an Excellent, Satisfactory or Unsatisfactory. The second step will be to make that information more accessible, and it will come when parents object to the arcane vocabulary of today&#8217;s halls of departments of education, and the states respond in the usual measured manner. Still, it&#8217;s better than nothing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

